List of registered accessibility problems
Type | Number | Description | Reported | Report from page |
---|---|---|---|---|
Information request | 64 | testing email | 2018-06-01 07:11 | http://epbt.eu/tingtun/ |
Barrier | 63 | On http://epbt.eu/start_report/ the keyboard focus on the emoticons is still not visible. It should look the same as the mouse focus indicator. | 2018-06-01 06:59 | http://epbt.eu/tingtun/ |
Barrier | 62 | 2018-06-01 06:50 | http://epbt.eu/tingtun/ | |
Information request | 60 | bigger fonts | 2018-06-01 06:28 | http://epbt.eu/tingtun/ |
Barrier | 59 | I received the confirmation email for my report. The from addess is: root@tt0.s.tingtun.no Please change. | 2018-06-01 06:27 | http://epbt.eu/tingtun/ |
Barrier | 58 | cannot read document | 2018-06-01 06:26 | http://epbt.eu/tingtun/ |
Barrier | 57 | Thinking about the state of the modal window... What I did: I reported a barrier and continue using the page and find another problem so I hit the reporting button again. What I expect: to see the start view of the modal window. What is shown: to message that a report was submitted. | 2018-06-01 06:24 | http://epbt.eu/tingtun/ |
Barrier | 56 | Layout and design suggestions: 1. Position of the checkbox before the sentence "I want to send ..." 2. Style Back-link to look like a button. 3. More space above and between the Back and Send-button | 2018-06-01 06:19 | http://epbt.eu/tingtun/ |
Barrier | 55 | link did not work | 2018-06-01 06:17 | http://epbt.eu/tingtun/ |
Barrier | 54 | The first question "What were you trying to do?" is missing. The two questions work well in combination. If we use only one question, it should be something like "Please discribe the accessibility problem you encountered." | 2018-06-01 06:16 | http://epbt.eu/tingtun/ |
This list is also avaible in JSON format.